Gender & Community Development Sector
| wdt_ID | ORGANIZATION | Telephone | |
|---|---|---|---|
| 1 | Community Based Rehabilitation Jamaica (formerly 3D Projects) | 876-984-2840 | threedprojects@hotmail.com |
| 2 | Adventist Development & Relief Agency | 876-625-2005 | adra@wiunion.org |
| 4 | Cornerstone Ministries | 876-922-5689 | cornerstoneministries@flowja.com |
| 17 | EDGE (Educating Develop and Grow Entrepreneurs) Caribbean Foundation | 876-909-6818 | drdavis-smith@edgemngt.com |
| 6 | Jamaica Baptist Union Mission Agency | 876-969-2223 | info@jbu.org.jm |
| 7 | Jamaica Baptist Women’s Federation | 876-984-7076 | rowenaoconnor@ymail.com |
| 8 | Jamaica Council of Churches | 876-926-0974 | jccofficesecretary@gmail.com |
| 9 | Jamaica Federation of Women | 876-925-3806 | canjarrett@msn.com |
| 11 | Moravian Women's Sector | 876-969-6909 | redeemermoravian@yahoo.com |
| 12 | National Consumers League | 876926-6388 | natcomle@cwjamaica.com |
| ORGANIZATION | Telephone |
Health Sector
| wdt_ID | ORGANIZATION | Telephone | |
|---|---|---|---|
| 2 | Blue Mountain Project | 876-298-3622 | pm@bluemountainproject.org |
| 5 | Combined Disabilities Association | 876-929-1177 | advocacy@cwjamaica.com |
| 6 | Consie Walters Cancer Care Hospice | 876-930-5016 | simonekristenburke@gmail.com |
| 7 | Diabetes Association of Jamaica | 876-927-6774 | diabetesclinicja@yahoo.com |
| 8 | F.I.S.H. Clinic (Foundation for Int’l Self Help) | 876-977-1269 | anteron@gmail.com |
| 10 | Hyacinth Lightbourne Memorial Association | 876-927-9575 | lightbourne2k8@cwjamaica.com |
| 13 | Jamaica Association for the Deaf | 876-926-7709 | jcowardfearon@jamdeaf.org.jm |
| 14 | Jamaica Association of Professionals in Nutrition & Dietetics | 876-977-1699 | japinad@yahoo.com |
| 15 | Jamaica Cancer Society | 876-927-4933 | jcsadmin@cwjamaica.com |
| 16 | Jamaica Red Cross | 876-984-7860-2 | dthomas@jamaicaredcross.org |
Youth Sector
| wdt_ID | ORGANIZATION | CONTACT NUMBER | |
|---|---|---|---|
| 1 | Abilities Foundation | 876-969-5720 | abilitiesfoundation@yahoo.com |
| 2 | Boys’ Brigade | 876-929-0089 | boysbrigadejamaica@hotmail.com |
| 3 | Campus Crusade for Christ | 876-931-4269 | cccj@cwjamaica.com |
| 4 | Children First | 876-984-0367 | kidzter@gmail.com |
| 5 | Citizen’s Advice Bureau | 876-929-2648 | citizensadvicebureau48@yahoo.com |
| 6 | Combined Disabilities Association | 876-929-1177 | advocacy1981@yahoo.com |
| 7 | Girl’s Brigade | 876-926-6427 | girlsbrigadeja@yahoo.com |
| 8 | Girl Guides Association of Jamaica | 876-926-6507 | girlguides@cwjamaica.com |
| 45 | Grace and Staff Community Development Foundation | 876-922-3440 | tanketa.chance-wilson@gkco.com |
| 10 | Jamaica 4-H Clubs | 876-927-6239 | jamaica.4h@cwjamaica.com |